|   |  | 
	|   | The gemstones identification tables present 141 minerals and are organized by refractif index. With indication of groups, species, sub-species and varieties, refractif index, refractif index range, birefringence & doubling, chrystal system, optic character & sign, specific gravity, specific gravity range, and hardness. | 
	|  | The description of distinctive characteristics, typical inclusions and common treatments, help to eliminate all possibilities but one. They also give you hints which properties to test in order to double check the result. | 
	|  | 75 collector stones listed separately. | 
	|  | 79 linear absorption spectra as seen with a diffraction grating spectroscope. | 
	|  | The specific gravity, combined with the optical properties are very helpful to identify rough stones or sometimes double check cut stones. | 
	|  | A description of pleochroism. | 
	|  | Reaction with Chelsea filter. | 
	|  | The index contains 350 entries. | 
	| Order here for CHF 68.- plus shipping. 
	Order here 
	Hubert Heldner     Napoleonstrasse 35    CH-3902 Brig-Glis     Phone +41(0)79 611 93 39
	 |