Juniper Ridge opal mine in Oregon |
Français Deutsch Artists Collection Education Mineralshows Publications Tools Contact Links Back to Home | ||||
| |||||
01 The Juniper Ridge opal mine in Oregon | 02 Mine tour and geological explanation by Joe Gassaway. | 03 The mine is very small only 6 people can work it at the same time. | 04 Katerina is working a prime spot and finds large nodules. | ||
05 Yellow, orange and red opals are found, in sizes up to 30 cm. | 06 In a day you may fill a bucket with good colored opals. | 07 US$ 100.- will be the charge for the first bucket, aproximately 10 Kg. | 08 As the basalt is quite hard, all precautions are taken to avoid fracturing the opal. | ||
09 Oregon Opal with a sandblasted surface "a fruit of passion" CHF 1675.- | 10 Oregon Opal with a sandblasted surface "flying high" | 11 Juniper Ridge opal / sold | 12 Oregon Opal this is my favorite "dragon's dream" / sold | ||
13 Juniper Ridge opal / sold | 14 Oregon Opal "dragon's dream" / sold | 15 Oregon Opal "beeing" 65.55 ct CHF 550.- | 16 Juniper Ridge opal "papilion"/ sold | ||
17 Oregon Opal in matrix with ebony / CHF 690.- / 52 gramms / 86 mm | 18 Mexican Opal "seduction" 47.14 ct CHF 2280.- | 19 Oregon Opal with coral / CHF 490.- / 38 gramms / 53 mm | 20 Oregon Opal "dragon's dream" / sold | ||
21 Oregon Opal and yellow gold 0.750 / sold | 22 Oregon Opal in matrix with ebony / CHF 490.- / 51 gramms / 73 mm | 23 Oregon Opal and yellow gold 0.750 / CHF 875.- | 24 Oregon Opal in matrix with ebony / CHF 690.- / 52 gramms / 86 mm | ||
25 Oregon Opal in matrix with ebony / CHF 490.- / 51 gramms / 73 mm | 26 Oregon Opal in matrix "the dawning" / sold | 27 Oregon Opal with matrix / CHF 490.- / 101 gramms / 76 mm | 28 Oregon Opal "wings" CHF 350.- | ||
29 Oregon Opal with a sandblasted surface "a fruit of passion" CHF 1675.- | 30 Oregon Opal "Emerging" 60.16 ct CHF 2480.- | 31 Oregon Opal / sold |
|||
Hubert Heldner July 2003 |